List of Country Capital And Currency
Africa:
SL No. | Country Name | Capital | Currency |
1 | Algeria | Algiers | Dinar |
2 | Angola | Luanda | New Kwanza |
3 | Benin | Porto-Novo | CFA Franc |
4 | Botswana | Gaborone | Pula |
5 | Burkina Faso | Ouagadougou | CFA Franc |
6 | Burundi | Gitega | Burundi franc |
7 | Cameroon | Yaounde | CFA Franc |
8 | Cape Verde | Praia | Cape Verdean escudo |
9 | Central African Republic | Bangui | CFA Franc |
10 | Chad | N’Djamena | CFA Franc |
11 | Comoros | Moroni | Franc |
12 | Republic of the Congo | Brazzaville | CFA Franc |
13 | Zimbabwe | Harare | United States dollar |
14 | Cote d’Ivoire | Yamoussoukro (official); Abidjan | CFA Franc |
15 | Djibouti | Djibouti | Djiboutian franc |
16 | Equatorial Guinea | Malabo | CFA Franc |
17 | Eritrea | Asmara | Nakfa |
18 | Ethiopia | Addis Ababa | Birr |
19 | Gabon | Libreville | CFA Franc |
20 | The Gambia | Banjul | Dalasi |
21 | Ghana | Accra | Cedi |
22 | Guinea-Bissau | Bissau | CFA Franc |
23 | Kenya | Nairobi | Kenya shilling |
24 | Lesotho | Maseru | Maluti |
25 | Liberia | Monrovia | Liberian dollar |
26 | Libya | Tripoli | Libyan dinar |
27 | Madagascar | Antananarivo | Malagasy Ariary |
28 | Malawi | Lilongwe | Kwacha |
29 | Mali | Bamako | CFA Franc |
30 | Mauritania | Nouakchott | Ouguiya |
31 | Morocco | Rabat | Dirham |
32 | Mozambique | Maputo | Metical |
33 | Namibia | Windhoek | Namibian dollar |
34 | Niger | Niamey | CFA Franc |
35 | Nigeria | Abuja | Naira |
36 | Rwanda | Kigali | Rwandan franc |
37 | Sao Tome and Principe | Sao Tome | Dobra |
38 | Senegal | Dakar | CFA Franc |
39 | Seychelles | Victoria | Seychelles rupee |
40 | Sierra Leone | Freetown | Leone |
If you like Thumbs up